Al-Muslim Accessories Ltd. |
|||
| Nishchintapur, Zirabo, Ashulia, Savar, Dhaka-1341. | |||
| Higg Score Summary | |||
| Module Year | Social Score | Environment Score | Module Status |
| 2020 | 74 | 82.4 | Self-Assessment |
| 73.4 | 69.3 | Validation | |
| 2021 | 76.3 | 76.5 | Self-Assessment |
| 74.9 | 71.8 | Validation | |
| 2022 | 87.4 | 84 | Self-Assessment |
| 85.6 | 77 | Validation | |
| 2023 | 88.3 | 65 | Self-Assessment |
| 87 | 65 | Validation | |
