| Description | Country of Origin |
| Meter No-01 (Transformer) – IEC-76 (Capacity: 315 KVA) | Bangladesh |
| Meter No-02 (Transformer) – Capacity: 37.5 KVA | Bangladesh |
| High Tension Switch Gear (VCB) – Capacity: 630 A | Bangladesh |
| Automatic Voltage Regulator (AVR-01) – Delta (Capacity: 400 KVA) | Turkey |
| Automatic Voltage Regulator (AVR-02) – Delta (Capacity: 250 KVA) | Turkey |
| Power Factor Improvement Plant (PFI-01) – Capacity: 415 KVAR | Bangladesh |
| Power Factor Improvement Plant (PFI-02) – Capacity: 75 KVAR | Bangladesh |
| Low Voltage Switch Gear (LT-01) – Capacity: 415 KVA | Bangladesh |
| Low Voltage Switch Gear (LT-02) – Capacity: 250 KVA | Bangladesh |
| ATS – Capacity: 250 KVA | Bangladesh |
| Generator Komatsu (01) – Stamford (Capacity: 300 KVA) | UK |
| Generator Parking (02) – PEP51 (Capacity: 165 KVA) | UK |
| Generator (03) – Walton (Capacity: 8 KVA) | Bangladesh |
| Generator Synchronizing – Easy Gen (Capacity: 465KVA) | Bangladesh |
| Online UPS – Capacity: 17KW | Bangladesh |
| Offline IPS – Capacity: 4KW | Bangladesh |
