| Particulars | Capacity | Unit |
| Offset: | ||
| Hang tag | 1,560,000 | Dzn |
| Paper top | 1,144,000 | Dzn |
| Insert card | 416,000 | Dzn |
| Banderole | 208,000 | Dzn |
| Stickers | 1,300,000 | Dzn |
| Paper top (Screen) | 433,333 | Dzn |
| Embroidery: | ||
| Regular | 2,00,000 unit | 12,000st. per unit |
| Chenile/Towel | 80,000 unit | 12,000st. per unit |
| Sequin | 80,000 unit | 12,000st. per unit |
| Cording | 40,000 unit | 12,000st. per unit |
| Screen Printing: | ||
| Regular Print (1 Color) | 1,60,000 | Dzn |
| Woven Printed Label | 2,60,000 | Dzn |
| Jacquard: Elastic & Tape (Average) |
2,50,000 | Yds |
| Elastic: | ||
| Adjustable/Plain (Average) | 22,00,000 | Yds |
| Knitted Tape | 5,20,000 | Yds |
| Drawstring & Drawcord: | ||
| Regular | 32,00,000 | Yds |
| Decorative / Fancy | 13,00,000 | Yds |
| Knitted Drawstring | 5,00,000 | Yds |
| Twill Tape: | ||
| Canvas/H.Bone & Others | 17,00,000 | Yds |
| Belt (light & heavy) | 4,00,000 | Yds |
| Care Label (Printed): | 15,00,000 | Dzn |
